xTool D1 Pro (10 W)
Unverified starting points - test on a scrap first. These are rough estimates, not yet burned and verified on hardware; diode output varies with lens condition, focus and material batch. A verified, community-voted database (real burns, photos) is on the roadmap - it isn't built yet.
| Material | Mode | Setting | DPI | Status |
|---|---|---|---|---|
| Plywood, birch 3 mm | engrave | 120 mm/s @ 55% | 254 | untested |
| Plywood, birch 3 mm | cut (2 passes) | 6 mm/s @ 100% | - | untested |
| Slate coaster | photo engrave | 150 mm/s @ 70% | 318 | untested |
| Leather, veg-tan | engrave | 180 mm/s @ 35% | 212 | untested |
| Anodized aluminum | mark | 80 mm/s @ 90% | 423 | untested |
| Glass (painted) | engrave | 100 mm/s @ 80% | 254 | untested |
No verified community data yet - the submit-and-vote database is on the roadmap. Settings link to the tool that made the file: Dithering Lab · Test Grid Generator.
Gear for this machine
Affiliate links - buying through them supports EngraveBot at no extra cost to you.